<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.statepolicyindex.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.statepolicyindex.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Nov 2009 18:48:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update (3/6/2009)</title>
		<link>http://www.statepolicyindex.com/?p=196</link>
		<comments>http://www.statepolicyindex.com/?p=196#comments</comments>
		<pubDate>Fri, 06 Mar 2009 23:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.statepolicyindex.com/?p=196</guid>
		<description><![CDATA[
We have added a link to a useful, independent website that allows you to create personalized freedom rankings from our data by moving sliders to weight the policies differently.

]]></description>
		<wfw:commentRss>http://www.statepolicyindex.com/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update (3/3/2009)</title>
		<link>http://www.statepolicyindex.com/?p=193</link>
		<comments>http://www.statepolicyindex.com/?p=193#comments</comments>
		<pubDate>Tue, 03 Mar 2009 23:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.statepolicyindex.com/?p=193</guid>
		<description><![CDATA[
We have been informed of an error in coding Michigan&#8217;s minimum wage law as of year-end 2006. That error has now been corrected in the labor laws spreadsheet and in the updated &#8220;state freedom index&#8221; spreadsheet. (Michigan falls from #1 to #2 on Regulatory Policy with the change.)

]]></description>
		<wfw:commentRss>http://www.statepolicyindex.com/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update (2/26/2009)</title>
		<link>http://www.statepolicyindex.com/?p=190</link>
		<comments>http://www.statepolicyindex.com/?p=190#comments</comments>
		<pubDate>Thu, 26 Feb 2009 23:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.statepolicyindex.com/?p=190</guid>
		<description><![CDATA[
Freedom in the 50 States: Index of Personal and Economic Freedom released (download PDF)

]]></description>
		<wfw:commentRss>http://www.statepolicyindex.com/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update (2/24/2009)</title>
		<link>http://www.statepolicyindex.com/?p=187</link>
		<comments>http://www.statepolicyindex.com/?p=187#comments</comments>
		<pubDate>Tue, 24 Feb 2009 23:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statepolicyindex.com/?p=187</guid>
		<description><![CDATA[
Updated PDF codebook
Added information and data for the publication Freedom in the 50 States: Index of Personal and Economic Freedom (Washington, D.C.: Mercatus Center at George Mason University)

]]></description>
		<wfw:commentRss>http://www.statepolicyindex.com/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update (2/19/2009)</title>
		<link>http://www.statepolicyindex.com/?p=183</link>
		<comments>http://www.statepolicyindex.com/?p=183#comments</comments>
		<pubDate>Thu, 19 Feb 2009 23:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statepolicyindex.com/?p=183</guid>
		<description><![CDATA[
Updated fiscal data (through 2006), with new variables
New calculation of &#8220;corrected GSP&#8221; and tax and spending ratios
Updated law enforcement data (through 2006), with new variables
Corrected small errors in the education regulations data
Corrected small errors in the gun control data
Recalculated state policy ideology variables

Read about the fiscal policy changes here.
]]></description>
		<wfw:commentRss>http://www.statepolicyindex.com/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
