<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freedom in the 50 States</title>
	<atom:link href="http://www.statepolicyindex.com/?feed=rss2&#038;page_id=143" rel="self" type="application/rss+xml" />
	<link>http://www.statepolicyindex.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 May 2010 23:16:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: West Virginia Not So Free According to Mercatus Study</title>
		<link>http://www.statepolicyindex.com/?page_id=143&#038;cpage=1#comment-39</link>
		<dc:creator>West Virginia Not So Free According to Mercatus Study</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=143#comment-39</guid>
		<description>[...] Mercatus Center at George Mason University released a report recently, titled &#8220;Freedom in the 50 States: Index of Personal and Economic Freedom.&#8221; The report, written by William P. Ruger and Jason Sorens, is a first for the [...]</description>
		<content:encoded><![CDATA[<p>[...] Mercatus Center at George Mason University released a report recently, titled &#8220;Freedom in the 50 States: Index of Personal and Economic Freedom.&#8221; The report, written by William P. Ruger and Jason Sorens, is a first for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparing Democratic vote share with personal freedom &#171; Belligerati</title>
		<link>http://www.statepolicyindex.com/?page_id=143&#038;cpage=1#comment-37</link>
		<dc:creator>Comparing Democratic vote share with personal freedom &#171; Belligerati</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=143#comment-37</guid>
		<description>[...] out this graph:  Personal Freedom, by State, State and Local Public Policies in the United States, Freedom in the 50 States: Index of Personal and Economic Freedom I have long been skeptical that the Democrats deliver on their promises of personal freedom, but [...]</description>
		<content:encoded><![CDATA[<p>[...] out this graph:  Personal Freedom, by State, State and Local Public Policies in the United States, Freedom in the 50 States: Index of Personal and Economic Freedom I have long been skeptical that the Democrats deliver on their promises of personal freedom, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duh, NY is the highest-taxed state &#124; Political Class Dismissed</title>
		<link>http://www.statepolicyindex.com/?page_id=143&#038;cpage=1#comment-36</link>
		<dc:creator>Duh, NY is the highest-taxed state &#124; Political Class Dismissed</dc:creator>
		<pubDate>Tue, 05 Jan 2010 04:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=143#comment-36</guid>
		<description>[...] NY is also the least free state overall. [...]</description>
		<content:encoded><![CDATA[<p>[...] NY is also the least free state overall. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Freedom in the 50 States [statepolicyindex.com] on Topsy.com</title>
		<link>http://www.statepolicyindex.com/?page_id=143&#038;cpage=1#comment-35</link>
		<dc:creator>Twitter Trackbacks for Freedom in the 50 States [statepolicyindex.com] on Topsy.com</dc:creator>
		<pubDate>Sat, 29 Aug 2009 21:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=143#comment-35</guid>
		<description>[...] Freedom in the 50 States  www.statepolicyindex.com/?page_id=143 &#8211; view page &#8211; cached  This paper presents the first-ever comprehensive ranking of the American states on their public policies affecting individual freedoms in the economic, social, and personal spheres. We develop and justify our ratings and aggregation procedure on explicitly normative criteria, defining individual freedom as the ability to dispose of one’s own life, liberty, and justly acquired property however one sees fit, so long as one does not coercively infringe on other individuals’ ability to do the same. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Freedom in the 50 States  <a href="http://www.statepolicyindex.com/?page_id=143" rel="nofollow">http://www.statepolicyindex.com/?page_id=143</a> &ndash; view page &ndash; cached  This paper presents the first-ever comprehensive ranking of the American states on their public policies affecting individual freedoms in the economic, social, and personal spheres. We develop and justify our ratings and aggregation procedure on explicitly normative criteria, defining individual freedom as the ability to dispose of one’s own life, liberty, and justly acquired property however one sees fit, so long as one does not coercively infringe on other individuals’ ability to do the same. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freedom In The 50 States, Let Freedom Ring &#171; Goodtimepolitics</title>
		<link>http://www.statepolicyindex.com/?page_id=143&#038;cpage=1#comment-34</link>
		<dc:creator>Freedom In The 50 States, Let Freedom Ring &#171; Goodtimepolitics</dc:creator>
		<pubDate>Wed, 12 Aug 2009 11:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=143#comment-34</guid>
		<description>[...] August 12, 2009 &#183; Leave a Comment  Freedom in the 50 States: Index of Personal and Economic Freedom We find that the freest states in the country are New Hampshire, Colorado, and South Dakota, which together achieve a virtual tie for first place. All three states feature low taxes and government spending and middling levels of regulation and paternalism. New York is the least free by a considerable margin, followed by New Jersey, Rhode Island, California and Maryland. On personal freedom alone, Alaska is the clear winner, while Maryland brings up the rear. As for freedom in the different regions of the country, the Mountain and West North Central regions are the freest overall while the Middle Atlantic lags far behind on both economic and personal freedom. SOURCE [...]</description>
		<content:encoded><![CDATA[<p>[...] August 12, 2009 &middot; Leave a Comment  Freedom in the 50 States: Index of Personal and Economic Freedom We find that the freest states in the country are New Hampshire, Colorado, and South Dakota, which together achieve a virtual tie for first place. All three states feature low taxes and government spending and middling levels of regulation and paternalism. New York is the least free by a considerable margin, followed by New Jersey, Rhode Island, California and Maryland. On personal freedom alone, Alaska is the clear winner, while Maryland brings up the rear. As for freedom in the different regions of the country, the Mountain and West North Central regions are the freest overall while the Middle Atlantic lags far behind on both economic and personal freedom. SOURCE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Antiplanner :: Ranking States by Freedom :: http://ti.org/antiplanner</title>
		<link>http://www.statepolicyindex.com/?page_id=143&#038;cpage=1#comment-33</link>
		<dc:creator>The Antiplanner :: Ranking States by Freedom :: http://ti.org/antiplanner</dc:creator>
		<pubDate>Tue, 11 Aug 2009 07:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=143#comment-33</guid>
		<description>[...] scholars at George Mason University&#8217;s Mercatus Center have compiled an assessment of the personal and economic freedom enjoyed by residents of each state. Similar studies from Cato, [...]</description>
		<content:encoded><![CDATA[<p>[...] scholars at George Mason University&#8217;s Mercatus Center have compiled an assessment of the personal and economic freedom enjoyed by residents of each state. Similar studies from Cato, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freedom? Oregon&#8217;s fair to middlin&#8217; &#124; Travel News Tips - Top Destinations</title>
		<link>http://www.statepolicyindex.com/?page_id=143&#038;cpage=1#comment-32</link>
		<dc:creator>Freedom? Oregon&#8217;s fair to middlin&#8217; &#124; Travel News Tips - Top Destinations</dc:creator>
		<pubDate>Tue, 11 Aug 2009 02:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=143#comment-32</guid>
		<description>[...] to this study, the Beaver State is the 27th most free place in the country &#8212; and freest on the West Coast. [...]</description>
		<content:encoded><![CDATA[<p>[...] to this study, the Beaver State is the 27th most free place in the country &#8212; and freest on the West Coast. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does any one living in MD feel their personal freedoms are limited by the state laws?? - Maryland - Page 2 - City-Data Forum</title>
		<link>http://www.statepolicyindex.com/?page_id=143&#038;cpage=1#comment-31</link>
		<dc:creator>Does any one living in MD feel their personal freedoms are limited by the state laws?? - Maryland - Page 2 - City-Data Forum</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=143#comment-31</guid>
		<description>[...] believe this is a link to the study:  Freedom in the 50 States  It appears pretty comprehensive and uses many factors to arrive at the rankings. As a lifelong [...]</description>
		<content:encoded><![CDATA[<p>[...] believe this is a link to the study:  Freedom in the 50 States  It appears pretty comprehensive and uses many factors to arrive at the rankings. As a lifelong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excelsior! &#124; Political Class Dismissed</title>
		<link>http://www.statepolicyindex.com/?page_id=143&#038;cpage=1#comment-30</link>
		<dc:creator>Excelsior! &#124; Political Class Dismissed</dc:creator>
		<pubDate>Sat, 06 Jun 2009 16:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=143#comment-30</guid>
		<description>[...] (source) [...]</description>
		<content:encoded><![CDATA[<p>[...] (source) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freedom in the 50 States &#171; Gently Hew Stone</title>
		<link>http://www.statepolicyindex.com/?page_id=143&#038;cpage=1#comment-29</link>
		<dc:creator>Freedom in the 50 States &#171; Gently Hew Stone</dc:creator>
		<pubDate>Fri, 05 Jun 2009 06:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=143#comment-29</guid>
		<description>[...] by Huston on June 4, 2009  I just found out about a recent study of how much relative freedom still exists in each of the 50 American states.  Rankings are [...]</description>
		<content:encoded><![CDATA[<p>[...] by Huston on June 4, 2009  I just found out about a recent study of how much relative freedom still exists in each of the 50 American states.  Rankings are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
