<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data</title>
	<atom:link href="http://www.statepolicyindex.com/?feed=rss2&#038;page_id=5" rel="self" type="application/rss+xml" />
	<link>http://www.statepolicyindex.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 May 2010 23:16:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The most free and least free states</title>
		<link>http://www.statepolicyindex.com/?page_id=5&#038;cpage=1#comment-38</link>
		<dc:creator>The most free and least free states</dc:creator>
		<pubDate>Tue, 16 Feb 2010 04:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=5#comment-38</guid>
		<description>[...] all the crap restrictions etc.etc.etc.. that they have.    There data sources can be found here:http://www.statepolicyindex.com/?page_id=5  There sources seem to be legit. You might have some issues with how the variables were weighted. [...]</description>
		<content:encoded><![CDATA[<p>[...] all the crap restrictions etc.etc.etc.. that they have.    There data sources can be found here:http://www.statepolicyindex.com/?page_id=5  There sources seem to be legit. You might have some issues with how the variables were weighted. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Over the Place…. Out of My Mind for 16 May 2009 &#124; kryptos cia</title>
		<link>http://www.statepolicyindex.com/?page_id=5&#038;cpage=1#comment-26</link>
		<dc:creator>All Over the Place…. Out of My Mind for 16 May 2009 &#124; kryptos cia</dc:creator>
		<pubDate>Mon, 18 May 2009 00:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=5#comment-26</guid>
		<description>[...] Freedom at ho&amp;#109&amp;#101&amp;#44 here in the U.S. of A. [...]</description>
		<content:encoded><![CDATA[<p>[...] Freedom at ho&amp;#109&amp;#101&amp;#44 here in the U.S. of A. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Over the Place&#8230;. Out of My Mind for 16 May 2009 &#171; Out Of My Mind</title>
		<link>http://www.statepolicyindex.com/?page_id=5&#038;cpage=1#comment-23</link>
		<dc:creator>All Over the Place&#8230;. Out of My Mind for 16 May 2009 &#171; Out Of My Mind</dc:creator>
		<pubDate>Sat, 16 May 2009 10:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=5#comment-23</guid>
		<description>[...] Freedom at home, here in the U.S. of A. [...]</description>
		<content:encoded><![CDATA[<p>[...] Freedom at home, here in the U.S. of A. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230;On weighing the issues. &#171; &#8220;That you may ruminate&#8221;</title>
		<link>http://www.statepolicyindex.com/?page_id=5&#038;cpage=1#comment-2</link>
		<dc:creator>&#8230;On weighing the issues. &#171; &#8220;That you may ruminate&#8221;</dc:creator>
		<pubDate>Mon, 02 Mar 2009 18:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=5#comment-2</guid>
		<description>[...] that&#8217;s ok. They&#8217;ve published their coded data in Excel files. The report explains what each data code means. And, as they explicitly invite [...]</description>
		<content:encoded><![CDATA[<p>[...] that&#8217;s ok. They&#8217;ve published their coded data in Excel files. The report explains what each data code means. And, as they explicitly invite [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
