<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freedom in the 50 States</title>
	<atom:link href="http://www.statepolicyindex.com/freedom-in-the-50-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statepolicyindex.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 12:00:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Freedom in the 50 States</title>
		<link>http://www.statepolicyindex.com/freedom-in-the-50-states/comment-page-1/#comment-124</link>
		<dc:creator>Freedom in the 50 States</dc:creator>
		<pubDate>Tue, 20 Dec 2011 12:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=143#comment-124</guid>
		<description>[...] So, they focus on individual rights, and as individuals you can use this information to vote with your feet, whether it&#8217;s for job relocation, retirement or a SHTF bunker.  I&#8217;ll do a little bit of break down of some of the key points I took away, but my views on personal freedom might not match with your views, so I highly encourage you to read the pdf, and then if you want personalized weightings, go into the data and weight the freedoms that are most important to you, to see how that changes the ratings. You can do that from this site. http://www.statepolicyindex.com/freedom-in-the-50-states/ [...]</description>
		<content:encoded><![CDATA[<p>[...] So, they focus on individual rights, and as individuals you can use this information to vote with your feet, whether it&#8217;s for job relocation, retirement or a SHTF bunker.  I&#8217;ll do a little bit of break down of some of the key points I took away, but my views on personal freedom might not match with your views, so I highly encourage you to read the pdf, and then if you want personalized weightings, go into the data and weight the freedoms that are most important to you, to see how that changes the ratings. You can do that from this site. <a href="http://www.statepolicyindex.com/freedom-in-the-50-states/" rel="nofollow">http://www.statepolicyindex.com/freedom-in-the-50-states/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update (6/7/2011)</title>
		<link>http://www.statepolicyindex.com/freedom-in-the-50-states/comment-page-1/#comment-120</link>
		<dc:creator>Update (6/7/2011)</dc:creator>
		<pubDate>Tue, 07 Jun 2011 19:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=143#comment-120</guid>
		<description>[...] at statepolicyindex.com, you can find all the data used in the study. On our page for the study you will find the spreadsheet used for creating the freedom rankings, which you can download and [...]</description>
		<content:encoded><![CDATA[<p>[...] at statepolicyindex.com, you can find all the data used in the study. On our page for the study you will find the spreadsheet used for creating the freedom rankings, which you can download and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economically Free States see 30 Percent Faster Job Growth</title>
		<link>http://www.statepolicyindex.com/freedom-in-the-50-states/comment-page-1/#comment-118</link>
		<dc:creator>Economically Free States see 30 Percent Faster Job Growth</dc:creator>
		<pubDate>Thu, 12 May 2011 18:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=143#comment-118</guid>
		<description>[...] economic freedom component of the Freedom in the 50 States Index by Sorens and Ruger would almost certainly fall into this category too, but since the authors [...]</description>
		<content:encoded><![CDATA[<p>[...] economic freedom component of the Freedom in the 50 States Index by Sorens and Ruger would almost certainly fall into this category too, but since the authors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State and Local Economic Development Programs</title>
		<link>http://www.statepolicyindex.com/freedom-in-the-50-states/comment-page-1/#comment-117</link>
		<dc:creator>State and Local Economic Development Programs</dc:creator>
		<pubDate>Tue, 03 May 2011 17:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=143#comment-117</guid>
		<description>[...] is true, of course, that California’s business climate is abysmal. According to Sorens and Ruger, California is number 44 in terms of fiscal freedom (with 50 being the least-free), and 46 in terms [...]</description>
		<content:encoded><![CDATA[<p>[...] is true, of course, that California’s business climate is abysmal. According to Sorens and Ruger, California is number 44 in terms of fiscal freedom (with 50 being the least-free), and 46 in terms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: States 50 &#124; AllGraphicsOnline.com</title>
		<link>http://www.statepolicyindex.com/freedom-in-the-50-states/comment-page-1/#comment-116</link>
		<dc:creator>States 50 &#124; AllGraphicsOnline.com</dc:creator>
		<pubDate>Mon, 25 Apr 2011 20:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=143#comment-116</guid>
		<description>[...] Freedom in the 50 States statepolicyindex.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Freedom in the 50 States statepolicyindex.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laws and Rights &#124; Free To Prosper</title>
		<link>http://www.statepolicyindex.com/freedom-in-the-50-states/comment-page-1/#comment-115</link>
		<dc:creator>Laws and Rights &#124; Free To Prosper</dc:creator>
		<pubDate>Tue, 12 Apr 2011 16:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=143#comment-115</guid>
		<description>[...] 2010 US State Freedom Index [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010 US State Freedom Index [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links &#124; Free To Prosper</title>
		<link>http://www.statepolicyindex.com/freedom-in-the-50-states/comment-page-1/#comment-114</link>
		<dc:creator>Links &#124; Free To Prosper</dc:creator>
		<pubDate>Tue, 12 Apr 2011 15:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=143#comment-114</guid>
		<description>[...] 2010 US State Freedom Index [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010 US State Freedom Index [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2011-03-27 &#171; Marty Andrade</title>
		<link>http://www.statepolicyindex.com/freedom-in-the-50-states/comment-page-1/#comment-113</link>
		<dc:creator>links for 2011-03-27 &#171; Marty Andrade</dc:creator>
		<pubDate>Mon, 28 Mar 2011 03:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=143#comment-113</guid>
		<description>[...] Freedom in the 50 States // Not surprisingly, Minnesota doesn&#039;t do so well. (tags: politics freedom economics statistics philosophy libertarian map numbersandstudies) [...]</description>
		<content:encoded><![CDATA[<p>[...] Freedom in the 50 States // Not surprisingly, Minnesota doesn&#39;t do so well. (tags: politics freedom economics statistics philosophy libertarian map numbersandstudies) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where Are the Libertarians? &#124; Cato @ Liberty</title>
		<link>http://www.statepolicyindex.com/freedom-in-the-50-states/comment-page-1/#comment-111</link>
		<dc:creator>Where Are the Libertarians? &#124; Cato @ Liberty</dc:creator>
		<pubDate>Fri, 08 Oct 2010 00:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=143#comment-111</guid>
		<description>[...] &#8220;actually influence the overall policy regime of a state,&#8221; no doubt drawing on his paper with William Ruger, &#8220;Freedom in the 50 States: An Index of Personal and Economic [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;actually influence the overall policy regime of a state,&#8221; no doubt drawing on his paper with William Ruger, &#8220;Freedom in the 50 States: An Index of Personal and Economic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fritz freiheit.com blog » Link dump</title>
		<link>http://www.statepolicyindex.com/freedom-in-the-50-states/comment-page-1/#comment-110</link>
		<dc:creator>fritz freiheit.com blog » Link dump</dc:creator>
		<pubDate>Sat, 11 Sep 2010 15:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.statepolicyindex.com/?page_id=143#comment-110</guid>
		<description>[...] Freedom in the 50 States (Watch,Freedom,USA,Data,Visualization,Analysis) [...]</description>
		<content:encoded><![CDATA[<p>[...] Freedom in the 50 States (Watch,Freedom,USA,Data,Visualization,Analysis) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

